In the Balance statement tab, you will find various transactions with different categories and operation types. Below, you can find their descriptions.
Category
# | Category | Description |
1 | Account deposits | All operations of your depositing funds by USDT, Wire, Adcombo payment methods |
2 | Account withdrawals | All operations of your withdrawals from Combo Cards by USDT, Adcombo |
3 | Currency Exchange | All operations with currency exchanges in Combo Cards |
4 | User transfers | All transfer between users (team) in Combo Cards |
5 | Card operations | All operations with cards from balance account |
6 | Commissions | All fees charged by Combo Cards for using our service |
7 | Rollback | All operations that were rollbacked due to various reasons |
Here is the description of Operations type by Categories.
Account deposits
# | Operation type | Description |
1 | Bank transfer | Wire transfer to bank account |
2 | Adcombo | Transfer from Adcombo wallet |
3 | USDT | Transfer from USDT hot wallet |
4 | USDT, manual | Transfer from USDT exchange wallet |
5 | Bugs | Bugs reimbursement |
6 | Cashback | Reward for achieving some goals |
7 | Cashback (declines) | Reward for achieving lower decline fee |
8 | Promo | Getting some bonuses after applying referral code |
Account withdrawals
# | Operation type | Description |
1 | Funds refund to Adcombo account (USD) | Withdrawal of funds to Adcombo wallet |
2 | Funds withdrawal by Combo Cards | Withdrawal of funds to crypto wallet |
Currency Exchange
# | Operation type | Description |
1 | Currency exchange, buy | Transfer of buying currency |
2 | Currency exchange, sell | Transfer of selling currency |
3 | Negative balance, pay-in | Receiving money from another currency balance account to cover overdraft |
4 | Negative balance, pay-out | Sending money to another currency balance account to cover overdraft |
User transfers
# | Operation type | Description |
1 | Debt repayment (+) | Receiving funds from a Business owner account to repay a team member's overdraft account |
2 | Debt repayment (-) | Transfer of funds from Business owner account to repay overdraft of team member |
3 | User transfer, pay-in | Receiving funds from another team member |
4 | User transfer, pay-out | Transfer of funds to another team member |
Card operations
# | Operation type | Description |
1 | Top-up, auto | Card balance top up via auto mode |
2 | Block | Money withdrawal after card blocking |
3 | Top-up, manual | Card balance top up manually |
4 | Withdraw | Money withdrawal from card manually |
5 | Expenses | Expenses made with limit type card |
6 | Refund (blocked card) | Refund made for card which is blocked |
7 | Debt repayment (+) | Repayment for card balance overdraft |
8 | Refund (active card) | Refund made for card which is blocked |
Commissions
# | Operation type | Description |
1 | Card maintenance fee | Fees for using the card |
2 | FX markup fee | Fees for payments in currency which is different to card's currency |
3 | Micro transaction | Fees for payments with small amount |
4 | Approved transaction | Fees for approved payments |
5 | Card creation | Fees for card issuing |
6 | Card Top up | Fees for card top up |
7 | Card withdrawal | Fees for money withdrawal from card |
8 | Declined transaction | Fees for declined transactions |
9 | Funds deposit (bank transfer) | Fees for service deposits via bank transfer |
10 | Funds deposit (Adcombo) | Fees for service deposits via Adcombo |
11 | Funds deposit (USDT) | Fees for service deposits via crypto wallet |
12 | Funds deposit (USDT, manual) | Fees for service deposits via crypto wallet (manual top up) |
13 | Funds withdrawal | Fees for money withdrawal from the serice |
14 | Pending transaction | Hold commission for payments before final status |
Rollback
# | Operation type | Description |
1 | Rollback | Rollback |